Molinna Weather Station
Latitude N 60° 21' 23" Longitude E 10° 28' 20" Elevation 275 m
| Dawn: | 03:06 | Sunrise: | 04:20 | Moonrise: | 19:56 | ![]() |
| Dusk: | 23:27 | Sunset: | 22:11 | Moonset: | 03:23 | |
| Daylight: | 20:21 | Day length: | 17:51 | Moon Phase: | Waxing Gibbous |
Welcome to Gran.
The weather station in use is the WH-1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 7,5 °C | Dew Point | 6,6 °C |
| Windchill | 7,5 °C | Humidity | 94% |
| Heat Index | 7,5 °C | Apparent Temperature | 6,5 °C |
| Indoors Temperature | 23,3 °C | Temperature Trend | -0,5 °C |
| Rainfall | |||
| Rainfall Today | 6,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 60,3 mm | Rainfall This Year | 90,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-23 16:30 |
| Wind | |||
| Wind Speed (gust) | 0,7 m/s | Wind Speed (avg) | 0,3m/s |
| Wind Bearing | 8° N | Beaufort F1 | Light air |
| Wind Run Today | 79,7 km | ||
| Pressure | |||
| Barometer | 1007,9 hPa | Rising | 0,6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::noaa::records::monthly records::trends::forum: | |||
Page updated 23.05.2013 21:25:00
Datastop? 0
powered by
Cumulus
v1.9.3 (1059)
